Stainless steel case with a stainless steel bracelet. Black ion-plated bezel with tachymeter. Silver dial with silver-tone hands and index hour markers. Minute markers around the outer rim. Luminescent hands and markers. Date display appears at the 4 o'clock position. Three sub-dials displaying: seconds, 30 minutes and date. Quartz movement. Scratch resistant flame fusion crystal. Solid case back. Deployment clasp. Water resistant to 100 meters/ 330 feet. Invicta Sport Dive Mens Watch 1554.
| Model Number | 1554 |
|---|---|
| Model Year | 2011 |
| Item Shape | Round |
| Dial window material type | Flame fusion |
| Display Type | Analog |
| Clasp | Fold-Over Clasp with Safety |
| Case material | Stainless steel |
| Case diameter | 45 millimeters |
| Case Thickness | 14 |
| Band Material | Stainless steel |
| Band length | Men's Standard |
| Band width | 22 millimeters |
| Band Color | Silver |
| Dial color | Silver |
| Bezel material | Stainless steel |
| Bezel function | tachymeter |
| Calendar | Date |
| Special features | Chronograph |
| Item weight | 15.84 Ounces |
| Movement | Swiss quartz |
| Water resistant depth | 330 Feet |
| Warranty type | Invicta Warranty |
| Model Number | 1554 |
|---|---|
| Model Year | 2011 |
| Item Shape | Round |
| Dial window material type | Flame fusion |
| Display Type | Analog |
| Clasp | Fold-Over Clasp with Safety |
| Case material | Stainless steel |
| Case diameter | 45 millimeters |
| Case Thickness | 14 |
| Band Material | Stainless steel |
| Band length | Men's Standard |
| Band width | 22 millimeters |
| Band Color | Silver |
| Dial color | Silver |
| Bezel material | Stainless steel |
| Bezel function | tachymeter |
| Calendar | Date |
| Special features | Chronograph |
| Item weight | 15.84 Ounces |
| Movement | Swiss quartz |
| Water resistant depth | 330 Feet |
| Warranty type | Invicta Warranty |
![]() |
