| Model Number | 80585 |
|---|---|
| Item Shape | Round |
| Dial window material type | Flame Fusion |
| Display Type | Analog |
| Clasp | Foldover |
| Case material | Stainless Steel and Gold Plated |
| Case diameter | 5.2 centimeters |
| Case Thickness | 20 |
| Band Material | Stainless Steel and Polyurethane |
| Band length | Men's Standard |
| Band width | 31 millimeters |
| Band Color | Gold and Black |
| Dial color | Champagne |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Special features | Chronograph 60 Second, Date |
| Movement | Swiss Quartz |
| Water resistant depth | 500 Meters |
| Warranty type | Invicta Warranty |
| Model Number | 80585 |
|---|---|
| Item Shape | Round |
| Dial window material type | Flame Fusion |
| Display Type | Analog |
| Clasp | Foldover |
| Case material | Stainless Steel and Gold Plated |
| Case diameter | 5.2 centimeters |
| Case Thickness | 20 |
| Band Material | Stainless Steel and Polyurethane |
| Band length | Men's Standard |
| Band width | 31 millimeters |
| Band Color | Gold and Black |
| Dial color | Champagne |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Special features | Chronograph 60 Second, Date |
| Movement | Swiss Quartz |
| Water resistant depth | 500 Meters |
| Warranty type | Invicta Warranty |
![]() |
