Flame fusion crystal; black ion-plated stainless steel case; black leather strap
Chronograph functions with 30 minute, 60 second and 1/10th of a second subdials; date window at 4:00
Blue textured dial with silver tone and white hands and hour markers; luminous; unidirectional stainless steel bezel; screw-down crown and pushers
| Model Number | 13906 |
|---|---|
| Item Shape | Round |
| Dial window material type | Synthetic sapphire |
| Display Type | Analog |
| Clasp | Fold-Over Clasp with Safety |
| Case material | Stainless steel |
| Case diameter | 47 millimeters |
| Case Thickness | 18 millimeters |
| Band Material | leather calfskin |
| Band length | Men's Standard |
| Band width | 22 millimeters |
| Band Color | Black |
| Dial color | Blue |
| Bezel material | Stainless steel |
| Bezel function | Unidirectional |
| Calendar | Date |
| Movement | Swiss quartz |
| Water resistant depth | 3280 Feet |
| Warranty type | Invicta Warranty |
| Model Number | 13906 |
|---|---|
| Item Shape | Round |
| Dial window material type | Synthetic sapphire |
| Display Type | Analog |
| Clasp | Fold-Over Clasp with Safety |
| Case material | Stainless steel |
| Case diameter | 47 millimeters |
| Case Thickness | 18 millimeters |
| Band Material | leather calfskin |
| Band length | Men's Standard |
| Band width | 22 millimeters |
| Band Color | Black |
| Dial color | Blue |
| Bezel material | Stainless steel |
| Bezel function | Unidirectional |
| Calendar | Date |
| Movement | Swiss quartz |
| Water resistant depth | 3280 Feet |
| Warranty type | Invicta Warranty |
![]() |
