Invicta Women's 0463 Angel Collection Stainless Steel Watch 
                
 
      
    
  
  
  
  
| Brand | Invicta | 
|---|---|
| Model number | 0463 | 
| Part Number | 0463 | 
| Model Year | 2011 | 
| Item Shape | Round | 
| Dial window material type | Flame Fusion | 
| Display Type | Analog | 
| Clasp | Fold-Over Clasp with Safety | 
| Case material | Stainless steel | 
| Case diameter | 38 millimeters | 
| Case Thickness | 11 | 
| Band Material | Stainless steel | 
| Band length | Women's Standard | 
| Band width | 18 millimeters | 
| Band Color | Silver | 
| Dial color | Mother of pearl | 
| Bezel material | Stainless steel | 
| Bezel function | Stationary | 
| Calendar | Day and date | 
| Special features | Water Resistant | 
| Item weight | 14.56 Ounces | 
| Movement | Swiss quartz | 
| Water resistant depth | 165 Feet | 
![]()  | 
            
          
          
          
          
              
              
              
              