Invicta Women's 12465 Angel Silver Dial Stainless Steel Watch 
                
 
      
    
  
  
  
  
| Brand | Invicta | 
|---|---|
| Model number | 12465 | 
| Part Number | 12465 | 
| Model Year | 2011 | 
| Item Shape | Round | 
| Dial window material type | Flame Fusion | 
| Display Type | Analog | 
| Clasp | Fold-Over Clasp with Safety | 
| Case material | Stainless steel | 
| Case diameter | 40 millimeters | 
| Case Thickness | 11 millimeters | 
| Band Material | Stainless steel | 
| Band length | Women's Standard | 
| Band width | 18 millimeters | 
| Band Color | Silver | 
| Dial color | Silver | 
| Bezel material | Stainless steel | 
| Bezel function | Stationary | 
| Calendar | Day and date | 
| Special features | Luminous | 
| Movement | Swiss quartz | 
| Water resistant depth | 165 Feet | 
![]()  | 
            
          
          
          
          
          
              
              
              
              
              